| year of Birth | 1923 |
| year of Death | 2004 |
actor |
year | grade | avg. | nb | |||||
| Casshern | 2004 | 2.27 | 47 |
| |||||
Dolls
|
2002 | 3.88 | 60 |
| |||||
| Not Forgotten | 2000 | 3.5 | 1 | ||||||
| Tora! Tora! Tora! | 1970 | 3.19 | 4 |
| |||||
| Resurrection of the Beast | 1969 | ||||||||
| Sasaki Kojiro | 1967 | ||||||||
| The Stranger Within a Woman | 1966 | 3.75 | 3 | ||||||
| Adventure in Kigan Castle | 1966 | 1.5 | 1 |
| |||||
| What's Up, Tiger Lily? | 1966 | 2.17 | 6 |
| |||||
| International Secret Police: Key of Keys | 1964 | ||||||||
| Legacy of the 500,000 | 1963 | ||||||||
| High and Low | 天国と地獄 | 1963 | 4.51 | 25 | 16/100 |
| |||
| 47 Ronin | 1962 | 3.5 | 1 | ||||||
| Procurer of Hell | 1961 | ||||||||
| Evening Stream | 1960 | 3 | 1 | ||||||
| The Human Vapor | 1960 | ||||||||
| All About Marriage | 1958 | ||||||||
| Suzaki Paradaizu | 1956 | 4.13 | 2 | ||||||
| Waga machi | 1956 | ||||||||
| Ai no o-nimotsu | 1955 | ||||||||
| Ginza | 1955 | ||||||||
| Ghost Story of Youth | 1955 | ||||||||
| The Heart | 1955 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus