| année de naissance | 1981 |
interprète |
année | avis | moy. | nb | |||||
| A Tale of legendary libido | 가루지기 | 2008 | 0.75 | 2 |
| ||||
| Two Faced Girlfriend | 두 얼굴의 여친 | 2007 | 1.75 | 1 | |||||
| Family Ties | 가족의 탄생 | 2006 | 3.53 | 9 |
| ||||
| How the Lack of Love Affects Two Men | 애정결핍이 두 남자에게 미치는 영향 | 2006 | 3.5 | 1 |
| ||||
| See You after School | 방과후 옥상 | 2006 | 3.29 | 7 |
| ||||
| When Romance Meets Destiny | 광식이 동생 광태 | 2005 | 3 | 5 |
| ||||
| The President's Last Bang | 그때 그사람들 | 2005 | 3.8 | 25 |
| ||||
| Sunday Seoul | 썬데이 서울 | 2005 | 2.44 | 4 |
| ||||
| Arahan | 아라한 장풍대작전 | 2004 | 2.95 | 32 |
| ||||
| Au Revoir, UFO | 안녕! 유에프오 | 2004 | 3.25 | 7 |
| ||||
| Tube | 튜브 | 2003 | 1.83 | 23 |
| ||||
| Une Femme Coreenne | 바람난 가족 | 2003 | 3.12 | 23 |
| ||||
| A Bizarre Love Triangle | 철없는 아내와 파란만장한 남편, 그리고 태권소녀 | 2002 | 2.13 | 2 |
| ||||
| Jungle Juice | 정글 쥬스 | 2002 | 3.43 | 11 |
| ||||
| Conduct Zero | 품행 제로 | 2002 | 3.69 | 18 |
| ||||
| Tears | 눈물 | 2001 | 3.58 | 9 |
|
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus