Anita LEE Yuen-Wah

titre annéepays boxoffice
Mr. Sunshine 1989 Hong-Kong 3 936 619 HK$
Tiger Cage 2 1990 Hong-Kong 6 395 102 HK$
Cohabitation 1993 Hong-Kong 6 195 082 HK$
Perfect Couples 1993 Hong-Kong 10 653 466 HK$
A Roof With a View 1993 Hong-Kong 9 873 784 HK$
He ain't Heavy, he's my Father ! 1993 Hong-Kong 21 369 249 HK$
The Sting 2 1993 Hong-Kong 17 910 647 HK$
Lover of the Swindler 1993 Hong-Kong 7 546 804 HK$
The Modern Love 1994 Hong-Kong 4 904 912 HK$
Awakening 1994 Hong-Kong 2 365 398 HK$
Naughty Couple 1994 Hong-Kong 4 073 290 HK$
From Zero to Hero 1994 Hong-Kong 752 384 HK$
Satin Steel 1994 Hong-Kong 6 208 906 HK$
Hello! Who Is It?! 1994 Hong-Kong 2 879 550 HK$
I Have a Date With Spring 1994 Hong-Kong 21 410 490 HK$
Two Shaolin Kids in Hong Kong 1994 Hong-Kong 1 174 664 HK$
Thanks for Your Love 1996 Hong-Kong 3 591 840 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Top Banana Club 1996 Hong-Kong 2 134 505 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Fourteen Days Before Suicide 1999 Hong-Kong 912 250 HK$
acheter ses films acheter ses films
info
action
plus