| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Mr Handy | 3.25 | ||
| Three: Memories | 2.25 | ||
| Holiday | 2.00 | ||
| Shiver | 2.75 | ||
| Green Hat | 2.75 | ||
| Don't Look Back | 2.00 | ||
| Volcano High | 2.50 | ||
| Ardor | 2.25 | ||
| Now and Forever | 2.75 | ||
| Family Ties | 2.25 | ||
| Surprise | 3.50 | ||
| My Wife is a Gangster 3 | 3.25 | ||
| Into the Mirror | 2.75 | ||
| La Vie sans principe | 3.00 | ||
| The Savior | 2.00 | ||
| Hana-Bi | 2.50 | ||
| The Four | 2.75 | ||
| Fulltime Killer | 3.75 | ||
| My Beloved Bodyguard | 2.00 | ||
| Akira | 4.75 | ||
| The Bodyguard from Beijing | 2.25 | ||
| Black Mask 2 | 1.75 | ||
| Herb | 2.75 | ||
| Desert Punk | 3.25 | ||
profil