| Oeuvre | Date | Note | |
|
1
|
|||
| 100 Days with Mr. Arrogant | 2008/10 | 3.25 | |
| 7 Aatankwadi | 2009/08 | 4.50 |
|
| Atout Coeur à Tokyo pour OSS 117 | 2008/11 | 2.25 | |
| Bangkok Dangerous | 2012/12 | 3.25 | |
| Bloody Beach | 2008/10 | 1.50 | |
| Cello | 2017/07 | 3.50 | |
| Dhoom | 2011/02 | 3.75 |
|
| Doll Master | 2007/03 | 3.25 | |
| Dream of a Warrior | 2019/02 | 1.00 |
|
| Fanaa | 2009/08 | 4.00 |
|
| La Femme mariée de Nam Xuong | 2005/12 | 3.00 | |
| Ghost In Love | 2007/02 | 3.50 | |
| The Host | 2006/12 | 4.50 |
|
| Invitation Only | 2014/04 | 2.50 | |
| Jealousy is My Middle Name | 2008/03 | 2.50 | |
| Kama-sutra : une histoire d'amour | 2009/08 | 3.50 | |
| The Legend of the Evil Lake | 2009/08 | 3.50 | |
| Miracle on 1st Street | 2013/01 | 3.00 | |
| My Sassy Girl | 2007/12 | 5.00 |
|
| My Tutor Friend | 2006/05 | 4.25 |
|
| A Perfect Match | 2013/10 | 2.50 | |
| Ring Virus | 2008/10 | 1.00 | |
| Saving My Hubby | 2008/10 | 3.25 | |
| The Savior | 2009/04 | 3.50 | |
| Say Yes | 2006/12 | 3.50 | |
| Le Secret des poignards volants | 2009/09 | 4.00 | |
| She's On Duty | 2006/06 | 4.00 |
|
| Shiri | 2007/01 | 3.75 | |
| Spring Breeze | 2006/08 | 2.75 | |
| This Charming Girl | 2006/06 | 0.50 |
|
| Yesterday | 2007/03 | 1.00 | |
| You are My Sunshine | 2011/12 | 4.00 |
|
profil