| Oeuvre | Date | Note | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
|
|||
| Double Team | 2.50 | ||
| Raped by an Angel | 3.25 | ||
| Universal Soldier 2 | 1.00 | ||
| Kiba, L'Enfer des Sabres | 3.00 | ||
| Double Impact | 2.75 | ||
| Le Sabre Infernal | 4.25 | ||
| Operation Dragon | 3.25 | ||
| The Odd One Dies | 3.25 | ||
| Running out of Time | 4.00 | ||
| My Beautiful Days | 2.50 | ||
| Heroes Among Heroes | 3.25 | ||
| Jade Warrior | 2.00 | ||
| A True Mob Story | 4.00 | ||
| Les Disciples de Shaolin | 3.75 | ||
| The Big Heat | 3.50 | ||
| La Danse du lion | 3.75 | ||
| Volte Face | 4.25 | ||
| Lady Yakuza le jeu des fleurs | 3.00 | ||
| Mr Handy | 3.75 | ||
profil