| Oeuvre | Date | Note | |
| 
		1
		 | 
	|||
| Audition | 2002/07 | 3.50 | |
| Battle Royale | 2002/07 | 4.50 | 
 
		 | 
	
| Beijing Bicycle | 2002/07 | 2.50 | |
| Betelnut Beauty | 2002/07 | 2.50 | |
| Bon courage, larbin ! | 2002/07 | 3.50 | |
| Carrefour | 2002/07 | 4.00 | |
| De l'eau tiède sous un pont rouge | 2002/07 | 4.00 | 
 
		 | 
	
| Desert Moon | 2002/07 | 2.75 | |
| Fist of Legend | 2002/07 | 2.75 | |
| L' Ile | 2002/07 | 3.75 | |
| Kaïro | 2002/07 | 3.50 | |
| Metropolis | 2002/07 | 4.75 | 
 
		 | 
	
| Peppermint Candy | 2002/07 | 4.50 | 
 
		 | 
	
| Platform | 2002/07 | 4.50 | 
 
		 | 
	
| The Ring | 2002/07 | 2.50 | |
| Ring 2 | 2002/07 | 2.50 | |
| The Tai-Chi Master | 2002/07 | 3.50 | |
| Time and Tide | 2002/07 | 4.75 | 
 
		 | 
	
| Versus | 2002/07 | 2.50 | |
profil