








 
         
| visitor | grade | 
| Wolvy | 2.5 | 
| Tred | 2.5 | 
| Toto456 | 2 | 
| steed | 2 | 
| squidhead | 2.75 | 
| Sifu Tetsuo | 3 | 
| Sébastien | 3 | 
| Scalp | 3.25 | 
| Sauzer | 2.25 | 
| Pikul | 3 | 
| Phildu62 | 2.75 | 
| paparakos | 4 | 
| omnio | 3.5 | 
| Omerieux | 2.5 | 
| Oh Dae-soo | 3 | 
| Nedrusan | 3.5 | 
| Manolo | 3 | 
| loïc-ipman | 3 | 
| LIVEFROMHK | 4.5 | 
| katsuben | 2 | 
| JUKA | 2.75 | 
| jool | 3.25 | 
| jezekael | 2.75 | 
| Jérémy | 3.75 | 
| Illitch Dillinger | 3.75 | 
| Hotsu | 1 | 
| hendy | 4.25 | 
| hai phen | 3.75 | 
| Fred30 | 2 | 
| Firimar | 3 | 
| dll_povtyp | 3.75 | 
| Cuneyt Arkin | 3.25 | 
| chronofixer | 3.5 | 
| Chip E | 1.5 | 
| Chang La Rage | 3.75 | 
| ce3k | 3.25 | 
| Black_pantha | 3 | 
| Bastian Meiresonne | 1.75 | 
| antigone | 2.75 | 
 
 
  
