| year of Birth | 1950 |
director |
year | grade | avg. | nb | |||||
| Out of the Wind | 2008 | 3.5 | 1 |
| |||||
| A Long Walk | 2006 | 4 | 1 | ||||||
| Banished | 2004 | ||||||||
| An Adolescent | 2001 | 3.58 | 19 |
| |||||
actor |
year | grade | avg. | nb | |||||
| Out of the Wind | 2008 | 3.5 | 1 |
| |||||
| Nureta akai ito | 2005 | ||||||||
| Black Kiss | 2005 | 2 | 2 | ||||||
| The Hunter and the Hunted | 油断大敵 | 2004 | |||||||
| Kamachi | 2004 | ||||||||
| Revival Blues | 2004 | ||||||||
| Banished | 2004 | ||||||||
| Déraciné | でらしね | 2002 | 3.5 | 1 | |||||
| The Sea Is Watching | 2002 | 2.9 | 5 |
| |||||
| Through the Night | 2002 | ||||||||
| An Adolescent | 2001 | 3.58 | 19 |
| |||||
| Minazuki | 1999 | ||||||||
A Yakuza in Love
|
1997 | 3 | 1 |
| |||||
| Body and Soul | 1997 |
| |||||||
| Mi mo kokoro mo | 1997 | ||||||||
| A Story of modern chivalry | 1997 | ||||||||
| Debeso | 1996 | ||||||||
| The Wicked Reporter | 1993 | ||||||||
| Luminous Moss | 1992 | ||||||||
| The Pianist | 1991 | ||||||||
| Mt. Aso's Passions | 1990 | ||||||||
| The Sea and Poison | 1986 | ||||||||
| Zatoichi 25: A Blood Festival of Kasama | 1973 | 2 | 3 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Out of the Wind | 2008 | 3.5 | 1 |
| |||||
| A Long Walk | 2006 | 4 | 1 | ||||||
executive producer |
year | grade | avg. | nb | |||||
| The Sky Crawlers | スカイ・クロラ | 2008 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus