| year of Birth | 1964 |
composer |
year | grade | avg. | nb | |||||
| Sukiyaki Western: Django | 2007 | 2.64 | 18 |
| |||||
| Great Yokai War | 妖怪大戦争 | 2005 | 2.45 | 15 |
| ||||
| Three: Box | 2004 | 2.94 | 31 |
| |||||
| Zebraman | 2004 | 3.01 | 44 |
| |||||
| You've got a Call | 2003 | 2.52 | 39 |
| |||||
| Dead or Alive: Final | 2002 | 2.22 | 40 |
| |||||
| Sabu | 2002 | 2.88 | 6 |
| |||||
| Graveyard of Honor | 2002 | 3.23 | 10 |
| |||||
| Muscle Heat | 2002 | 1.89 | 11 |
| |||||
| Visitor Q | 2001 | 3.08 | 66 |
| |||||
| Perfect Education 2: 40 Days of Love | 2001 |
| |||||||
| The Happiness of the Katakuris | 2001 | 3.11 | 36 |
| |||||
| Scout Man | 2000 | 2.91 | 8 |
| |||||
| City of Lost Souls | 2000 | 3.01 | 31 |
| |||||
| Dead or Alive | 1999 | 3.1 | 64 |
| |||||
| Audition | オーディション | 1999 | 3.54 | 96 |
| ||||
| Full Metal Yakuza | 1997 | 2.83 | 23 |
| |||||
| Bird People of China | 1997 | 3.93 | 48 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus