| year of Birth | 1952 |
actor |
year | grade | avg. | nb | |||||
| Tamamoe! | 2007 | ||||||||
| Island of Light | 2006 | ||||||||
| The Summer of Stickleback | ハリヨの夏 | 2006 | |||||||
| Tobi ga Kururi to | 2005 | ||||||||
| Kamachi | 2004 | ||||||||
| Through the Night | 2002 | ||||||||
| Kairo | 2001 | 3.88 | 57 |
| |||||
| Pickpocket | 2000 | ||||||||
| Seance | 2000 | 3.14 | 16 |
| |||||
Charisma
|
1999 | 2.98 | 31 |
| |||||
| Coquille | 1998 |
| |||||||
| Samurai Kids | 1993 | ||||||||
| Nowhere Man | 1991 | 3.5 | 2 |
| |||||
| Resurrection of the golden wolf | 1979 | 3.42 | 3 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus