| year of Birth | 1958 |
actor |
year | grade | avg. | nb | |||||
| School Days with a Pig | 2008 | 3.5 | 1 |
| |||||
| Dororo | 2007 | 2.42 | 13 |
| |||||
| Hinokio Inter Galatic Love | 2005 | 2.69 | 9 |
| |||||
| Oriume | 2004 |
| |||||||
| First Love | 2000 | 2.83 | 3 |
| |||||
| After the rain | 1999 | 3.88 | 45 |
| |||||
| Village of Dreams | 1995 | 3.12 | 2 |
| |||||
| My Sons | 息子 | 1991 | 2.75 | 4 |
| ||||
| Ran | 乱 | 1986 | 3.98 | 59 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus