| year of Birth | 0000 |
| year of Death | 1980 |
actor |
year | grade | avg. | nb | |||||
| Life of a Woman | 1962 | ||||||||
| The Most Valuable Wife | 1959 | 3.75 | 1 | ||||||
| A Vivacious Girl | 1957 | ||||||||
Tokyo Story
|
東京物語 | 1953 | 3.92 | 19 |
| ||||
| The Life of Oharu | 1952 | 4.14 | 14 |
| |||||
| Early summer | 1951 | 4.08 | 10 |
| |||||
| The Idiot | 白痴 | 1951 | 4.18 | 14 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus