director |
year | grade | avg. | nb | |||||
| Return of Red Tiger | 1980 | ||||||||
| Bruce And Shaolin Kung Fu 2 | 1978 | ||||||||
| Jaws of the Dragon | 1976 | ||||||||
actor |
year | grade | avg. | nb | |||||
Fists of Legends 2
|
1996 | 0.5 | 2 | ||||||
| Top fighter | 1995 | 3.25 | 3 |
| |||||
| Return of Red Tiger | 1980 | ||||||||
| Bruce and Shaolin Kung Fu | 1978 | ||||||||
| Deadly Angels | 1977 | 1.13 | 2 | ||||||
| Return of Bruce | 1977 | 1.25 | 1 | ||||||
| Chinese Connection 2 | 1977 | 1.5 | 1 | ||||||
| The Girlie Bar | 酒帘 | 1976 |
| ||||||
Secret Rivals
|
南拳北腿 | 1976 | 3.65 | 5 |
| ||||
| Jaws of the Dragon | 1976 | ||||||||
| Little Super Man | 1975 | ||||||||
| Gambling For Head | 1975 | ||||||||
| Super Kung Fu Kid | 1974 | ||||||||
| Thunder Kick | 1974 | ||||||||
| The Ill Wind | 1974 | ||||||||
| The Opium Trail | 1973 | ||||||||
Return of the Assassin
|
1973 | ||||||||
| Boxers of Loyalty and Righteousness | 1973 | ||||||||
The Water Margin
|
水滸傳 | 1972 | 2.78 | 8 |
| ||||
The Fourteen Amazons
|
1972 | 3.45 | 11 |
| |||||
| The Thunderbolt Fist | 1972 |
| |||||||
Five Fingers of Death
|
1972 | 4.03 | 20 |
| |||||
| Lady with a Sword | 1971 | 2.75 | 1 |
| |||||
| The Crimson Charm | 血符門 | 1971 | 3.67 | 3 |
| ||||
| Heroic Ones | 十三太保 | 1970 | 3.2 | 11 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| Flower in the Rain | 1972 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus