| year of Birth | 1931 |
| year of Death | 1985 |
actor |
year | grade | avg. | nb | |||||
| Shogun's Ninja | 1980 | 2.75 | 5 | ||||||
| Aftermath of Battles without honor and humanity | 1979 | ||||||||
| Time Slip | 1979 | 3.32 | 7 |
| |||||
| Resurrection of the golden wolf | 1979 | 3.42 | 3 |
| |||||
Yokohama Underworld: The Machine-Gun Dragon
|
1978 | 3.83 | 3 | ||||||
| Yakuza War: The Japanese Don | 1977 | 4.25 | 1 | ||||||
| Killing Machine | 1975 | 3.72 | 9 |
| |||||
| The Yakuza Papers, Vol. #4: Police Tactics | 1974 | 3.79 | 6 |
| |||||
Hanzo the Razor 3: Who's Got the Gold?
|
1974 | 2.06 | 4 |
| |||||
| Battles Without Honor and Humanity | 1973 | 4.09 | 27 |
| |||||
| The Yakuza Papers, Vol. #2: Deadly Fight in Hiroshima | 1973 | 3.89 | 9 |
| |||||
| Teppôdama no bigaku | 1973 | ||||||||
| Street Mobster | 1972 | 3.75 | 16 |
| |||||
| Decadent Edo Women Genealogy: Brutality, Abnormal, Abusive | 1969 | 3.58 | 3 | ||||||
| Hell's Tattooers | 1969 | 2.57 | 7 | ||||||
| Horror of a deformed man | 1969 | 2.38 | 6 | ||||||
| Sleepy Eyes of Death: Castle Menagerie | 1969 | ||||||||
| The Joy of Torture | 1968 | 1.55 | 5 | ||||||
| The Gambler | 1967 | ||||||||
| Le Joueur en Noir | 黒い賭博師 | 1965 | |||||||
| The Insect Woman | 1963 | 4.08 | 3 | ||||||
| An Affair at Akitsu | 1962 | 2.94 | 8 |
| |||||
| Un Type Méprisable | 1962 | ||||||||
| The Sun's Burial | 1960 | 3.41 | 8 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus