director |
year | grade | avg. | nb | |||||
| Hero Youngster | 少年陳真 | 2004 | 1.25 | 2 |
| ||||
| Green Killer | 1982 | ||||||||
| The Tigress of Shaolin | 1979 | 1.5 | 1 |
| |||||
| End of Wicked Tiger | 1977 | ||||||||
| Strike and Sword | 1977 | ||||||||
| Negotiation | 1977 | ||||||||
| Dragon lives again | 1977 | 0 | 1 | ||||||
| The Silent Guest from Peking | 1975 | ||||||||
| The Crazy Instructor | 1974 | ||||||||
| Invincible Boxer | 1973 | ||||||||
| The Rats | 1973 | ||||||||
actor |
year | grade | avg. | nb | |||||
| Undercover Girls | 1999 | ||||||||
| Lan Kwai Fong Swingers | 1993 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Black Magic | 1993 | 0.5 | 1 | ||||||
| The Tigress of Shaolin | 1979 | 1.5 | 1 |
| |||||
| Strike and Sword | 1977 | ||||||||
| Negotiation | 1977 | ||||||||
| The Rats | 1973 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus