| year of Birth | 1916 |
| year of Death | 1992 |
actor |
year | grade | avg. | nb | |||||
| Until the End of the World | 1990 | 4.25 | 2 | ||||||
| Gonza The Spearman | 1986 | 2.75 | 2 |
| |||||
| Late Autumn | 1960 | 4.17 | 15 |
| |||||
| Good Morning | 1959 | 4 | 20 |
| |||||
| A Vivacious Girl | 1957 | ||||||||
| Early Spring | 1956 | 4.11 | 9 |
| |||||
| Tokyo Story | 東京物語 | 1953 | 3.92 | 19 |
| ||||
| Flavour of Green Tea Over Rice | 1952 | 4.23 | 12 |
| |||||
| Early summer | 1951 | 4.08 | 10 |
| |||||
| Flame of My Love | 1949 | 3.13 | 6 | ||||||
| Late Spring | 1949 | 4.2 | 11 |
| |||||
| Introspection Tower | 1941 | 3 | 1 | ||||||
| Toda Brothers and Sisters | 1941 | 3.13 | 2 |
| |||||
| The Field Poppy | 1935 | 2.25 | 2 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus