| year of Birth | 1952 |
actor |
year | grade | avg. | nb | |||||
| Out of the Wind | 2008 | 3.5 | 1 |
| |||||
| Sakuran | 2007 | 2.86 | 7 | ||||||
| Remembering the Cosmos Flower | 1999 | ||||||||
| Samourai Fiction | 1998 | 3.25 | 16 |
| |||||
| Tora-san 48 : The final | 1995 | ||||||||
| A Love to melt the Snow | 1995 | ||||||||
| Tora-san 45 | 1992 | ||||||||
| Tora-san 44 : Confesses | 1991 | ||||||||
| Tora-san 43 : Takes a Vacation | 1990 | ||||||||
| Tora-san 42 : My Uncle | 1989 | ||||||||
| Death Powder | 1986 | ||||||||
| Death Shadows | 1986 | 2.61 | 7 |
| |||||
| Legend of the Eight Samurai | 1983 | 2.31 | 9 |
| |||||
| Onimasa | 1982 | 3.88 | 4 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus