Jason PAI Piao

title yearcountry boxoffice
Have Sword, Will Travel 1969 Hong-Kong 1 031 769 HK$
The Chinese Boxer 1970 Hong-Kong 2 076 659 HK$
Vengeance ! 1970 Hong-Kong 915 000 HK$
The Chase 1971 Hong-Kong 397 556 HK$
The Invincible Iron Palm 1971 Hong-Kong 498 797 HK$
The Notorious Ones 1972 Hong-Kong 283 764 HK$
Crush 1972 Hong-Kong 476 529 HK$
Blind Boxer 1972 Hong-Kong 388 813 HK$
Smugglers 1973 Hong-Kong 345 798 HK$
The Condemned 1976 Hong-Kong 407 016 HK$
The Last Tempest 1976 Hong-Kong 883 944 HK$
The Girlie Bar 1976 Hong-Kong 164 974 HK$
Ironside 426 1977 Hong-Kong 1 715 724 HK$
The Four Shaolin Challengers 1977 Hong-Kong 537 222 HK$
Ten Tigers of Shaolin 1978 Hong-Kong 784 916 HK$
Dirty Tiger, Crazy Frog 1978 Hong-Kong 2 457 762 HK$
Mr. Big 1978 Hong-Kong 988 655 HK$
Shaolin Rescuers 1979 Hong-Kong 1 797 578 HK$
The Dragon and the Tiger Kids 1979 Hong-Kong 1 548 102 HK$
Butcher Wing 1979 Hong-Kong 592 064 HK$
Killer Constable 1980 Hong-Kong 984 108 HK$
The Convict Killer 1980 Hong-Kong 1 108 260 HK$
Bat without Wings 1980 Hong-Kong 1 311 450 HK$
A Deadly Secret 1980 Hong-Kong 1 473 133 HK$
The Magnificent Kick 1980 Hong-Kong 727 694 HK$
Notorious Eight 1981 Hong-Kong 2 177 194 HK$
The Duel of the Century 1981 Hong-Kong 1 437 874 HK$
The Emperor and his Brother 1981 Hong-Kong 1 969 217 HK$
Twins 1981 Hong-Kong 628 177 HK$
Revenge of the Corpse 1981 Hong-Kong 2 913 269 HK$
Bloody Parrot 1981 Hong-Kong 2 028 007 HK$
Clan Feuds 1982 Hong-Kong 1 015 010 HK$
Gang Master 1982 Hong-Kong 710 846 HK$
Portrait in Crystal 1983 Hong-Kong 1 331 785 HK$
The Lady Assassin 1983 Hong-Kong 876 247 HK$
The Weird Man 1983 Hong-Kong 466 847 HK$
Demon of the Lute 1983 Hong-Kong 2 689 602 HK$
Shaolin Intruders 1983 Hong-Kong 3 440 390 HK$
Men from the Gutter 1983 Hong-Kong 2 748 787 HK$
Shaolin Prince 1983 Hong-Kong 5 227 623 HK$
Holy Flame of The Martial World 1983 Hong-Kong 2 206 053 HK$
Return of Bastard Swordsman 1984 Hong-Kong 2 212 143 HK$
Secret Service of the Imperial Court 1984 Hong-Kong 1 376 722 HK$
Disciples of the 36th Chamber 1985 Hong-Kong 1 595 033 HK$
Pursuit of a Killer 1985 Hong-Kong 1 453 979 HK$
The Haunted Madam 1986 Hong-Kong 1 264 122 HK$
Blood Sorcery 1986 Hong-Kong 2 194 709 HK$
Darkside of Chinatown 1989 Hong-Kong 1 554 601 HK$
Live Hard 1989 Hong-Kong 2 714 127 HK$
Fortune Code 1990 Hong-Kong 17 527 234 HK$
Hong Kong Godfather 1991 Hong-Kong 8 799 652 HK$
Thunder Run 1991 Hong-Kong 91 094 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Seven Swords 2005 Hong-Kong 7 630 000 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community