actor |
year | grade | avg. | nb | |||||
| Freaky Story | 2002 | ||||||||
| Dead End | 迷離死角 | 2001 | |||||||
| The Killer of Lonely Heart | 2000 | ||||||||
| The Legendary Heroes 2 -- Fist of Fury | 1999 | ||||||||
| The Legendary Heroes | 1999 | ||||||||
| Blow Your Head Off | 1999 | 1.5 | 1 | ||||||
| Love and Death on the Edge | 1999 | ||||||||
| Special Action Force | 1997 | ||||||||
| All's Well, Ends Well 1997 | 97家有喜事 | 1997 | 2.94 | 8 |
| ||||
| Hong Kong Showgirls | 1996 | ||||||||
| Another Chinese Cop | 1996 | 1.5 | 2 | ||||||
| Top Banana Club | 1996 | 3.25 | 1 |
| |||||
| Dragon Killer | 1995 | 0.44 | 8 | ||||||
| I want to go on living | 1995 | 3.5 | 1 |
| |||||
| From Zero to Hero | 1994 | 1.38 | 2 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus