actor |
year | grade | avg. | nb | |||||
| Driving with My Wife's Lover | 아내의 애인을 만나다 | 2006 | 2 | 1 |
| ||||
| The Host | 괴물 | 2006 | 3.8 | 51 |
| ||||
| February 29 | 2006 | 0 | 1 |
| |||||
| Sword in the Moon | 청풍명월 | 2003 | 3.04 | 20 |
| ||||
| Peppermint Candy | 박하사탕 | 2000 | 3.96 | 35 |
| ||||
| Beijing Restaurant | 북경반점 | 1999 |
| ||||||
| Happy End | 해피 엔드 | 1999 | 3.64 | 7 |
| ||||
| Ring Virus | 링 | 1999 | 2.17 | 9 |
| ||||
| Whispering Corridors | 여고괴담 | 1998 | 3.6 | 18 | |||||
| Green Fish | 초록물고기 | 1997 | 3.72 | 15 |
| ||||
| The Gingko Bed | 은행나무 침대 | 1996 | 2.54 | 6 |
| ||||
| Three Friends | 세 친구 | 1996 | |||||||
| Incoherence | 지리멸렬 | 1994 | |||||||
| The Tae Baek Mountains | 태백산맥 | 1994 | 3.5 | 1 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus