| Work | Date | Grade | |
| 
		1
		 | 
	|||
| Asterix and Obelix Meet Cleopatra | 2013/09 | 5.00 | 
 
		 | 
	
| Bad Blood | 2013/02 | 2.50 | |
| Black Swan | 2013/09 | 3.50 | |
| Bloody Mallory | 2013/09 | 4.00 | 
 
		 | 
	
| Brief Encounter | 2013/10 | 2.25 | |
| Dead Target | 2012/08 | 1.00 | |
| The Extras | 2013/10 | 3.50 | |
| Faithful Spirit | 2013/10 | 3.00 | |
| Ghostly Vixen | 2012/08 | 2.75 | |
| GI Joe, Rise of the Cobra | 2013/09 | 4.00 | |
| High Heels | 2013/09 | 2.00 | |
| Hong Kong Gigolo | 2012/07 | 2.25 | 
 
		 | 
	
| Missing Man | 2013/10 | 3.00 | |
| No Big Deal | 2013/10 | 3.25 | |
| Ordinance 17 | 2013/10 | 3.00 | |
| Rambo | 2013/09 | 4.50 | |
| The Rangers | 2013/09 | 3.50 | |
| Shadow Cop | 2012/07 | 2.00 | |
| Silenced | 2013/07 | 3.50 | |
| Sky Captain and the World of Tomorrow | 2013/09 | 2.00 | |
| Southland Tales | 2013/09 | 3.00 | |
| The System | 2012/07 | 2.75 | |
| X Men | 2013/09 | 2.75 | |
  
  
profile