| Hong-Kong | Japan | Anime | Other asian countries | Expatriates | All the sections | |
| 1 Blade of the Immortal | 4.50 |
| 2 FLCL | 4.50 |
| 3 Now and Then, Here and There | 4.25 |
| 4 Hero | 4.25 |
| 5 Dark Water | 4.25 |
| 6 Metade Fumaca | 4.00 |
| 7 Go | 4.00 |
| 8 My Sassy Girl | 4.00 |
| 9 Crouching Tiger Hidden Dragon | 4.00 |
| 10 Swallowtail Butterfly | 4.00 |
| 11 Friend | 4.00 |
| 12 Waterboys | 4.00 |
| 13 Kairo | 4.00 |
| 14 Audition | 4.00 |
| 15 The Killer | 3.75 |
| 16 Fallen Angels | 3.75 |
| 17 Nowhere to Hide | 3.75 |
| 18 His and Her Circumstances | 3.75 |
| 19 Ring 0 | 3.75 |
profile