| Work | Date | Grade | |
| 1 | |||
| Anna and the King | 2003/01 | 3.50 | |
| Augustin King of Kung-Fu | 2002/08 | 1.00 | |
| Black Rain | 2003/01 | 3.75 | |
| Bloodsport | 2002/03 | 3.00 | |
| Broken Arrow | 2001/05 | 2.50 | |
| Brotherhood of the Wolves | 2003/01 | 3.50 | |
| Cannonball Run 2 | 2003/01 | 0.50 | |
| The Crow | 2003/01 | 4.00 |   | 
| Crying Freeman | 2001/08 | 3.00 | |
| Double Team | 2001/06 | 2.50 | |
| Face Off | 2001/08 | 4.75 |   | 
| Femme Fatale | 2003/10 | 2.00 | |
| Hard Target | 2001/05 | 2.50 | |
| Indiana Jones and the Temple of Doom | 2002/08 | 3.50 | |
| Kiss of the Dragon | 2002/04 | 4.00 |   | 
| Knock Off | 2003/01 | 3.50 | |
| Lethal Weapon 4 | 2002/08 | 3.00 | |
| The Matrix | 2001/05 | 2.50 | |
| Maximum Risk | 2001/07 | 2.00 | |
| Mission Impossible 2 | 2003/10 | 3.50 | |
| The Replacement Killers | 2001/07 | 2.50 | |
| Rising Sun | 2003/01 | 3.75 | |
| Rush Hour | 2002/08 | 3.50 | |
| Rush Hour 2 | 2002/08 | 3.75 | |
| Showdown in Little Tokyo | 2003/01 | 2.00 | |
| Snake Eyes | 2002/08 | 3.00 | |
| Tomorrow Never Dies | 2001/05 | 1.00 | |
| The Tuxedo | 2006/08 | 0.50 |   | 
| Wasabi | 1970/01 | 2.00 | |
| Windtalkers | 2003/10 | 3.75 | |
| X Men | 2003/09 | 2.50 | |
 profile
profile