| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
|
|||
| Haunters | 2011/05 | 2.75 | |
| Hazard | 2011/05 | 3.75 |
|
| He Was Cool | 2009/11 | 2.00 | |
| Heart of Dragon | 2010/03 | 3.50 | |
| Heat Team | 2009/09 | 2.50 | |
| Heat Wave | 2010/03 | 3.00 | |
| Heaven's Soldiers | 2010/03 | 2.50 | |
| Heavenly Mission | 2009/09 | 1.00 | |
| Hell's Tattooers | 2010/03 | 2.50 | |
| Hello Ghost | 2011/10 | 2.75 |
|
| Here | 2010/03 | 3.25 | |
| Hero | 2010/03 | 2.50 | |
| A Hero Never Dies | 2009/09 | 1.75 | |
| Hero Shed no Tears | 2010/02 | 2.75 | |
| Heroes of the East | 2010/03 | 3.75 | |
| Heroic Duo | 2010/03 | 2.75 | |
| Heroic Trio | 2010/02 | 2.50 | |
| Hidden Desire | 2010/08 | 1.50 |
|
| Hidden Floor | 2010/03 | 2.50 | |
| The Hidden Fortress | 2010/03 | 4.25 |
|
| High and Low | 2010/03 | 4.25 | |
| High voltage | 2009/09 | 1.75 | |
| Hiko Shojo | 2009/09 | 4.00 |
|
| Hold Up Down | 2009/09 | 2.25 | |
| The Hole | 2010/03 | 4.00 | |
| Holiday | 2010/06 | 3.75 | |
| Holiday | 2009/09 | 2.75 | |
| Hong Kong Godfather | 2010/08 | 2.75 | |
| Hong Kong Godfather | 2010/10 | 2.75 | |
| Hooked on You | 2009/09 | 2.00 | |
| The Host | 2009/09 | 4.50 |
|
| House of Flying Daggers | 2010/03 | 2.75 | |
| The housemaid | 2009/09 | 4.00 |
|
| Howl's Moving Castle | 2010/04 | 2.00 | |
| Human Comedy in Tokyo | 2010/07 | 1.75 | |
| Hunter in the Dark | 2010/03 | 3.25 | |
| I Corrupt All Cops | 2010/05 | 2.75 | |
| I Don’t Want To Sleep Alone | 2010/03 | 3.50 | |
| I Flunked But... | 2010/03 | 3.25 | |
| I Graduated But... | 2010/03 | 3.00 | |
| I Love Thee For Good | 2010/07 | 2.00 | |
| I not Stupid | 2010/03 | 2.00 | |
| I not stupid too | 2010/02 | 1.75 | |
| I Saw The Devil | 2011/05 | 2.75 | |
| I was born but... | 2010/03 | 4.00 | |
| I Wish I Knew | 2011/01 | 3.25 | |
| I'm a cyborg, but that's ok! | 2010/03 | 2.50 | |
| Ichi | 2010/04 | 2.00 | |
| Ichi The Killer | 2010/03 | 3.75 | |
| The Idiot | 2010/03 | 4.00 | |
| Imprint | 2010/03 | 2.00 | |
| In Love We Trust | 2009/09 | 2.75 | |
| In the Heat of the Sun | 2009/09 | 3.00 | |
| In the line of duty 3 | 2011/07 | 3.00 | |
| In the line of duty 4 | 2010/03 | 3.50 | |
| In the Mood for Love | 2010/02 | 4.00 | |
| In the Realm of the Senses | 2010/03 | 4.25 |
|
| Inception | 2010/07 | 2.75 | |
| Independencia | 2010/04 | 4.25 |
|
| Infernal Affairs | 2010/03 | 4.00 | |
| Infernal Affairs 2 | 2010/03 | 3.50 | |
| Infernal Affairs 3 | 2010/03 | 2.50 | |
| Inframan | 2010/10 | 2.00 | |
| Initial-D | 2010/03 | 1.75 | |
| Inju | 2010/08 | 0.25 | |
| Insiang | 2010/02 | 4.25 | |
| The Inspector Wears Skirts | 2011/04 | 2.75 | |
| The Inspector Wears Skirts 2 | 2011/05 | 2.50 | |
| Invasion of Alien Bikini | 2011/10 | 2.75 |
|
| Invisible City | 2010/05 | 3.00 | |
| Invisible Target | 2009/09 | 2.75 | |
| Invisible Waves | 2009/09 | 3.00 | |
| Ip Man | 2010/05 | 3.00 | |
| Ip Man 2 | 2011/05 | 3.00 | |
| Irezumi | 2009/09 | 3.75 | |
| Iron Fisted Monk | 2010/03 | 3.50 | |
| The Iron Man | 2009/09 | 3.50 | |
| Iron Monkey | 2009/09 | 3.25 | |
| Island of Fire | 2009/09 | 3.00 | |
| The Isle | 2009/09 | 4.00 |
|
| Izo | 2010/05 | 3.25 | |
| J.C.V.D | 2010/08 | 2.00 | |
| Jiang Hu | 2010/03 | 2.75 | |
| Jiang Hu - The Triad Zone | 2009/09 | 3.75 | |
| Johnny Mnemonic | 2010/05 | 0.75 | |
| JSA | 2010/03 | 3.50 | |
| Juliet in Love | 2009/09 | 4.00 |
|
| Just Heroes | 2010/02 | 3.00 | |
| Kabei : Our Mother | 2009/09 | 4.00 |
|
| Kagamijishi | 2010/03 | 2.50 | |
| Kairo | 2010/03 | 3.25 | |
| Kang Cheol-Jung : Public Enemy 1-1 | 2011/06 | 2.75 | |
| Karaoke | 2010/02 | 3.50 | |
| Ken | 2010/03 | 4.00 | |
| Kidnap | 2009/10 | 2.50 | |
| Kids Return | 2010/03 | 3.75 | |
| Kill ! | 2010/03 | 4.00 |
|
| Kill Bill Volume 1 | 2010/03 | 3.25 | |
| Kill Bill Volume 2 | 2010/03 | 3.00 | |
| The Killer | 2009/09 | 4.25 |
|
profile