| Work | Date | Grade | |
|
1
2
|
|||
| Police Story | 2006/11 | 4.00 |
|
| Police Story 2 | 4.50 |
|
|
| Police Story 3 : Supercop | 2008/12 | 4.00 |
|
| Princess Blade | 2006/08 | 2.75 | |
| Project A | 4.00 |
|
|
| Project A 2 | 2008/04 | 2.75 | |
| Project S | 2008/01 | 3.00 | |
| The Promise | 2006/11 | 0.50 | |
| Purple Butterfly | 2007/08 | 1.75 | |
| Red Cliff | 2009/10 | 3.50 | |
| Returner | 2006/08 | 3.00 | |
| Rob-B-Hood | 2006/12 | 3.50 | |
| Romeo Must Die | 2.50 | ||
| Royal Warriors | 2008/12 | 3.00 | |
| Rumble in the Bronx | 3.50 | ||
| Rush Hour | 2.75 | ||
| Rush Hour 2 | 2.75 | ||
| Seoul Raiders | 2006/07 | 3.00 | |
| Sex is Zero | 2006/09 | 3.00 | |
| Shanghai Knights | 2006/11 | 2.50 | |
| Shanghai Noon | 2006/11 | 2.50 | |
| Shaolin Soccer | 2006/08 | 4.00 |
|
| She's On Duty | 2006/08 | 3.75 |
|
| Shinobi | 2006/10 | 3.50 | |
| Shiri | 2006/07 | 4.25 |
|
| Skyhigh | 2007/11 | 3.00 | |
| So Close | 2006/08 | 1.75 | |
| Some | 2006/08 | 4.50 |
|
| The Sparrow | 2008/07 | 4.50 |
|
| SPL | 2006/08 | 4.00 |
|
| Sympathy for Lady Vengeance | 2006/11 | 4.50 |
|
| Sympathy for Mr Vengeance | 2006/11 | 3.00 | |
| Taste of Tea | 2009/01 | 3.00 | |
| Three Times | 2006/10 | 3.75 |
|
| Thunderbolt | 3.50 | ||
| Tokyo Raiders | 2006/07 | 3.00 | |
| Tom Yum Goong | 2006/09 | 3.75 | |
| The Touch | 2006/10 | 0.25 |
|
| The Transporter | 2.50 | ||
| Tube | 2006/07 | 3.00 | |
| The Tuxedo | 0.25 |
|
|
| Twilight Samurai | 2009/02 | 3.75 |
|
| Twinkle Twinkle Lucky Stars | 2008/01 | 3.50 | |
| The Twins Effect | 2007/12 | 2.00 | |
| The Twins Effect 2 | 2007/12 | 0.50 |
|
| Twins Mission | 2009/03 | 2.25 | |
| Unleashed | 3.50 | ||
| Versus | 2006/08 | 2.50 | |
| Victim | 2009/01 | 3.00 | |
| Violent Cop | 2006/11 | 3.50 | |
| Volcano High | 2.00 | ||
| War | 2008/06 | 0.50 | |
| The Warlords | 2008/04 | 4.00 | |
| Wheels on Meals | 2008/03 | 3.00 | |
| Who am I ? | 4.00 |
|
|
| Yes Madam ! | 2008/12 | 3.00 | |
| Yesterday | 2.75 | ||
| Zatoichi | 2006/08 | 3.75 | |
profile