| Work | Date | Grade | |
|
1
|
|||
| A Better Tomorrow | 2003/03 | 5.00 |
|
| A Better Tomorrow 2 | 2003/03 | 3.75 | |
| Bullet in the Head | 2003/07 | 5.00 |
|
| The Chinese Feast | 2002/10 | 4.25 |
|
| A Chinese Ghost Story | 2003/03 | 4.50 |
|
| A Chinese Ghost Story 2 | 2003/03 | 4.00 |
|
| A Chinese Ghost Story 3 | 2003/03 | 3.75 | |
| City Hunter | 2002/11 | 4.00 |
|
| Dragons Forever | 2003/03 | 4.50 |
|
| Drunken Master II | 2003/03 | 4.75 |
|
| Encounters of the spooky kind | 3.50 | ||
| First Strike | 2003/03 | 2.00 |
|
| Future Cops | 2003/03 | 4.50 |
|
| Hero | 5.00 |
|
|
| Iron Monkey | 2002/11 | 5.00 |
|
| The Killer | 2002/10 | 5.00 |
|
| The Kung-fu Cult Master | 2002/10 | 3.50 | |
| Miracles | 2003/03 | 3.75 |
|
| Mr Nice Guy | 2003/03 | 2.25 |
|
| Once a Thief | 2003/03 | 4.00 | |
| Once upon a time in China | 2002/10 | 4.50 |
|
| Once upon a time in China 2 | 2002/11 | 4.50 |
|
| Project A | 2003/03 | 4.25 |
|
| Project S | 2003/03 | 3.25 | |
| Rumble in the Bronx | 2003/03 | 2.25 |
|
| Shaolin Soccer | 2002/10 | 3.75 |
|
| The Stormriders | 2003/03 | 3.00 | |
| The Tai-Chi Master | 2002/10 | 4.75 |
|
| Time and Tide | 2002/11 | 4.25 |
|
profile