| year of Birth | 1947 |
director |
year | grade | avg. | nb | |||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 - Yi ma de hou xian dai sheng huo | 2006 | 2.5 | 2 |
| ||||
| Goddess Of Mercy | 玉觀音 | 2004 | 3.71 | 7 |
| ||||
| July Rhapsody | 男 人 四 十 | 2002 | 3.46 | 12 |
| ||||
| Visible Secret | 幽靈人間 | 2001 | 2.75 | 7 |
| ||||
| Ordinary Heroes | 千言万语 | 1999 | 2.8 | 5 |
| ||||
| Eighteen Springs | 半生緣 | 1997 | 3 | 1 |
| ||||
| Ah Kam | 阿金 | 1996 | 2.63 | 4 |
| ||||
| My American Grandson | 上海假期 | 1991 | 3 | 1 |
| ||||
| Zodiac Killers | 1991 | 3 | 6 |
| |||||
| Song of the Exile | 客途秋恨 | 1990 | 4.3 | 5 |
| ||||
| Swordsman | 笑傲江湖 | 1990 | 3.63 | 14 |
| ||||
| Boat People | 1982 | 4.17 | 3 |
| |||||
| The Story of Woo Viet | 胡越的故事 | 1981 | 4 | 1 |
| ||||
actor |
year | grade | avg. | nb | |||||
| Simply actors | 2007 |
| |||||||
| My name is fame | 2006 | 2.69 | 4 |
| |||||
| Forever and Ever | 地久天長 | 2001 |
| ||||||
| Merry Go Round | 初戀拿喳麵 | 2001 | 4 | 1 |
| ||||
| Jiang Hu - The Triad Zone | 江湖告急 | 2000 | 3.94 | 21 |
| ||||
| Ordinary Heroes | 千言万语 | 1999 | 2.8 | 5 |
| ||||
| The River | 河流 | 1997 | 3.42 | 9 |
| ||||
producer |
year | grade | avg. | nb | |||||
| Visible Secret 2 | 幽靈人間II鬼味人間 | 2002 | 2.25 | 2 |
| ||||
| July Rhapsody | 男 人 四 十 | 2002 | 3.46 | 12 |
| ||||
| Visible Secret | 幽靈人間 | 2001 | 2.75 | 7 |
| ||||
| Eighteen Springs | 半生緣 | 1997 | 3 | 1 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 - Yi ma de hou xian dai sheng huo | 2006 | 2.5 | 2 |
| ||||
| The Opium War | 鸦片战争 | 1997 | 3.21 | 6 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus