actor |
year | grade | avg. | nb | |||||
| The Third Eye | 2007 | 0.5 | 1 |
| |||||
| Hooked on You | 2007 | 3.5 | 4 |
| |||||
| In the Mood for Doyle | 2007 | 3.29 | 6 | ||||||
| Ultimate Intelligence | 2001 | ||||||||
| Ling's Story | 現代女性 | 2001 | |||||||
| The Dark Rose | 2000 | 1 | 1 | ||||||
| Option Zero | G4 特工 | 1997 | 2.88 | 6 |
| ||||
| 97 Lan Kwai Fong | 1997 | ||||||||
| Once Upon a Time in Triad Society | 1996 | 3.81 | 8 |
| |||||
| Scarred Memory | 1996 | 1.88 | 2 |
| |||||
| Velvet Gloves | 1996 | ||||||||
| 01:00 A.M. | 1995 | 2 | 1 |
| |||||
| Born to Be Wild | 1995 | ||||||||
| Daze Raper | 1995 | ||||||||
| Diary of a Serial Killer | 1995 | ||||||||
| Green Hat | 1995 | ||||||||
| Husbands & Wives | 1995 | ||||||||
| Love, Guns & Glass | 1995 | 2 | 2 | ||||||
| The Rapist | 1994 | ||||||||
| Twenty Something | 晚9朝5 | 1994 | |||||||
| Victory | 1994 | 2.25 | 1 | ||||||
| Women on the Run | 赤裸狂奔 | 1993 | 3.45 | 10 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus